17 routes matched your search.
| Title | Length | Ascent | Author | ||
|---|---|---|---|---|---|
| Sunday Epic | 66.4 km | 1,631 m | flyingmonkey | ||
| Karryon! | 44.1 km | 761 m | Sinbad | ||
| End 2 End Trainer | 38.8 km | 861 m | flyingmonkey | ||
| Sinbad's Killer loop | 33.2 km | 677 m | Sinbad | ||
| A Grand Day Out | 29.9 km | 721 m | flyingmonkey | ||
| GWR - Great Western Ride | 29.8 km | 877 m | Sinbad | ||
| St Lukes to Creg ny Baa Loop | 27.6 km | 677 m | flyingmonkey | ||
| Peel Ride 71007 | 26.7 km | 620 m | Sinbad | ||
| The Camels Back | 25.7 km | 689 m | Sinbad | ||
| Hell's 8 | 24.6 km | 867 m | flyingmonkey | ||
| Seamus's Stroll | 23.2 km | 408 m | Seamus | ||
| Southern Comfort Loop | 22.1 km | 561 m | Gavinski | ||
| Witches Barrel | 20.3 km | 511 m | flyingmonkey | ||
| The Leg Burner | 19.9 km | 574 m | flyingmonkey | ||
| Stoney Mountain through Budda Trail | 19.7 km | 580 m | flyingmonkey | ||
| Douglas to Peel Railway Line | 17.5 km | 126 m | flyingmonkey | ||

